December 2-3, 2022 | Venue : Jeju ICC, Jeju, Korea
Conference Room | Tamna A Hall | Unit 401 | Unit 402 |
---|---|---|---|
08:45 - 09:00 | Welcome Opening | ||
09:00 - 10:00 | Educational Session 1 | ||
10:00 - 11:00 | |||
Coffee Break | |||
Educational Session 1 | |||
11:00 - 12:00 | |||
12:00 - 13:00 | |||
Coffee Break | |||
13:00 - 14:00 | Luncheon Seminar 1 | ||
14:00 - 15:00 | Educational Session 2 | ||
15:00 - 16:00 | |||
Coffee Break | |||
Educational Session 2 | |||
16:00 - 17:00 | |||
17:00 - 18:00 | |||
18:00 - 19:00 | Banquet | ||
19:00 - 20:00 |
↔ Scroll left/right to view all.
Chair : Youngyih Han (Korea) | ||
---|---|---|
09:00 - 09:30 | History of Particle Therapy | Kwan Ho Cho / Korea |
09:30 - 10:00 | Physics of particle beams | Hsiao-Ming Lu / China |
10:00 - 10:30 | Radiation Biology for Particle Therapy Treatment Planning | Taku Inaniwa / Japan |
10:30 - 10:50 | Coffee Break | |
10:50 - 11:20 | Treatment Planning of Particle Therapy | Kwangzoo Chung / Korea |
11:20 - 11:50 | Commissioning, Machine & Patient QA for Particle Therapy | Sung Yong Park / Singapore |
11:50 - 12:20 | Patient Alignment and Motion Management | Shinichiro Mori / Japan |
12:20 - 12:50 | Facility Design, Shielding Calculation | Chien-Yi Yeh / Taiwan |
↔ Scroll left/right to view all.
Chairs : Tetsuo Akimoto(Japan) , YoungLip Chung(Korea) | ||
---|---|---|
13:00 - 13:30 | Sumitomo Heavy Industries, Ltd. Clinical achievement and competency of SMC proton therapy system |
Hee Chul Park (Samsung Medical Center, Korea) |
13:30 - 14:00 | IBA (에너지플로) IBA : Fully Committed to Proton Therapy |
1. Pierre Mottet, IBA Chairman 2. Nicolas Denef, IBA Global Marketing Director 3. Matt Vigar, Elekta VP Head of Sales and Marketing Informatics |
↔ Scroll left/right to view all.
Chairs : Hong-Gyun Wu(Korea), Min-Joo Kim(Korea) | ||
---|---|---|
12:00-12:30 |
Toshiba Energy Systems & Solutions Corporation 1."Two years' experience with Toshiba carbon ion therapy system" 2. Preparing carbon ion therapy system in Korea. |
1. Takeo Iwai 2. Jinsung Kim |
12:30-13:00 | Varian, a Siemens Healthineers company FAST-01 and FAST-02 Clinical Trial Updates |
Yalin Ti (Director, Medical & Clinical Affairs, APAC & GCN at Varian, a Siemens Healthineers Company) |
↔ Scroll left/right to view all.
Chairs : Joo-Young Kim (Korea), Robert Malyapa(Singapore) | ||
---|---|---|
14:00 - 14:30 | Intensity modulation proton therapy for head and neck cancer | Joseph Tung-Chieh Chang / Taiwan |
14:30 - 15:00 | The Potential of Particle Therapy for Lung Cancer | Naoko Okano / Japan |
15:00 - 15:30 | Proton Beam Therapy as an Ablative Measure for Management of Hepatocellular Carcinoma | Hee Chul Park / Korea |
15:30 - 15:50 | Coffee Break | |
15:50 - 16:20 | Recent Evidence and Future Prospects of Proton Therapy for Esophageal Cancer | Sung Ho Moon / Korea |
16:20 - 16:50 | Particle therapy using protons or carbon ions for bone and soft tissue sarcomas | Yusuke Demizu / Japan |
16:50 - 17:20 | Proton beam therapy for pediatric brain tumors. Treatment results and benefits of proton beam therapy. | Masashi Mizumoto / Japan |
17:20 - 17:50 | Proton therapy in CNS tumours of the Adolescents and Young Adults | Rakesh Jalali / India |
↔ Scroll left/right to view all.
Chair : Tadashi Kamada (Japan) | ||
---|---|---|
08:00 - 08:15 | Current status of carbon ion radiotherapy in Japan | Tatsuya Ohno / Japan |
08:15 - 08:30 | Progress towards particle therapy in Australia | Verity Ahern / Australia |
08:30 - 08:45 | Project Update - Goh Cheng Liang Proton Therapy Centre, National Cancer Centre Singapore | Michael Wang / Singapore |
08:45 - 09:00 | Current status of particle therapy in Thailand | Chonlakiet Khorprasert / Thailand |
09:00 - 09:15 | Current status of proton therapy in India | Rakesh Jalali / India |
09:15 - 09:30 | Pattern of clinical utilization of proton beam therapy in Korea | Sung Uk Lee / Korea |
09:30 - 09:45 | Model-Based Selection for Proton Therapy in The Netherlands | Liesbeth Boersma / Netherlands |
09:45 - 10:00 | Current Status of Particle Therapy in China | Zuofeng Li / China |
10:00 - 10:15 | Particle Therapy at the National Research Oncology Center in Kazakhstan | Alina Alua / Kazakhstan |
10:15 - 10:30 | The present and future of particle therapy in Taiwan | Hsin-Lun Darren Lee / Taiwan |
↔ Scroll left/right to view all.
Chair : Hong-Gyun Wu(Korea) | ||
---|---|---|
10:40 - 11:00 | Launching the first Asian Multi-institutional CNS Germ Cell Tumor Study | Joo-young Kim / Korea |
11:00 - 11:20 | The use of carbon ion radiation in the management of recurrent head and neck cancer | Jiade J. Lu / China |
11:20 - 11:40 | Lymphocyte Sparing Effect of Proton Radiotherapy and Implications for Combinations with Immunotherapy | Clemens Grassberger / USA |
11:40 - 12:00 | Clinical results and future perspectives of carbon ion radiotherapy for pancreatic cancer | Makoto Shinoto / Japan |
↔ Scroll left/right to view all.
Chair : Jae Myoung Noh (Korea) | ||
---|---|---|
13:30 - 13:50 | DNA polymerase theta mediated repair of high LET radiation-induced complex DNA double-strand breaks. | Kei-ichi Takata / Japan |
13:50 - 14:00 | Evaluation of Deformable Image Registration Algorithm in Computed Tomography of Head and Neck Cancer | Kang Houn Lee / Korea |
14:00 - 14:10 | The Feasibility of Stereotactic Body Proton Beam Therapy for Pancreatic Cancer | Hyunju Shin / Korea |
14:10 - 14:20 | Modeling DNA Damage Induced by Carbon Particles along the Beam Path | Chia-Wei Huang / Taiwan |
14:20 - 14:30 | Fused Toes Homolog (FTS), as a potential target to increase the radiosensitivity of cervical cancer stem cells to carbon ion | Prabakaran D. Subramanian / Korea |
↔ Scroll left/right to view all.
Chair : Haksoo Kim (Korea) | ||
---|---|---|
14:30 - 14:50 | Managing Motion Upright | Thomas Rock Mackie |
14:50 - 15:00 | Proposal of Neutron-Proton Hybrid Boron Capture Therapy | Hiroshi Watabe / Japan |
15:00 - 15:10 | A Monte Carlo study on fetal dose assessment for carbon radiotherapy during pregnancy | Ji Won Choi / Korea |
15:10 - 15:20 | CBCT noise reduction method based on U-Net with convolutional block attention module in proton therapy | Ruan Xingyue / China |
15:20 - 15:30 | Beam angle optimization for double-scattering proton delivery techniques using Eclipse API and convolutional neural network | Wonjoong Cheon / Korea |
↔ Scroll left/right to view all.
Chair : Hsiao-Ming Lu (China) | ||
---|---|---|
15:45 - 16:05 | Establishment of a treatment system for carbon-ion radiotherapy in Yamagata University Hospital: Viewpoint of a multidisciplinary collaboration | Shohei Kawashiro /Japan |
16:05 - 16:15 | The Design Of Rapid Cycling Medicine Synchrotron For Proton Flash Therapy | Ying Shi / China |
16:15 - 16:25 | Investigations of a high-resolution proton flat-panel detector for quality assurance in PBS proton therapy | Chankyu Kim / Korea |
16:25 - 16:35 | Development of New Multi-slit Prompt-gamma Camera for Range Verification in Proton Therapy | Youngmo Ku / Korea |
16:35 - 16:45 | Range Shift Verification of Spot Scanning Proton Beams by Using Gamma Electron Vertex Imaging (GEVI) System | Sung Hun Kim / Korea |
↔ Scroll left/right to view all.
Chair : Hsin-Lun Darren Lee (Taiwan) | ||
---|---|---|
16:45 - 17:05 | Expected roles of BNCT in accelerator based BNCT era | Minoru Suzuki / Japan |
17:05 - 17:25 | Current Status of BNCT in Korea | Hyo Jung Seo / Korea |
17:25 - 17:45 | Current Status of Sumitomo BNCT system NeuCure | Tatsuo Baba / Japan |
↔ Scroll left/right to view all.
Chairs: Tatsuya OHNO (Japan) / Wonil JANG (Korea) | ||
---|---|---|
13:30 - 13:40 | Welcome Opening | |
13:40 - 14:00 | FLASH Carbon-Ion Irradiation System Development for Human Cell Experiments | Mutsumi TASHIRO / Japan |
14:00 - 14:20 | Current Study of Proton FLASH & Minibeam Therapies at NCC Korea | Youngkyung LIM / Korea |
14:20 - 14:40 | FLASH Beam Experiments with a Clinically Used Proton Therapy System | Youngyih HAN / Korea |
14:40 - 15:00 | Coffee Break | |
15:00 - 15:20 | Physical Characteristics of Electron FLASH using Clinac-iX Linear Accelerator | Dong-Han LEE / Korea |
15:20 - 15:40 | New Challenge using FLASH-RT for Head and Neck Cancer | Eunji KIM / Korea |
15:40 - 16:00 | Novel Effects Produced by FLASH Irradiation in Tumor Microenvironment | G-One AHN / New Zealand |
↔ Scroll left/right to view all.
Chairs: TBA | ||
---|---|---|
16:10 - 16:20 | Introduction of Next-generation Particle Therapy Research Group (NPTRG) in NCCK | Tae Hyun Kim |
16:20 - 17:10 | Current Research Themes in NPTRG | Tae Hyun Kim Yang Gun Suh Se Byeong Lee Young Kyung Lim Jong Hwi Jeong Haksoo Kim |
17:10 - 17:30 | Visions for the Evolution of Particle Therapy | Haksoo Kim |
17:30 - 18:00 | Direction of R&D Projects in Ministry of Health and Welfare | Jaebum Bae |
↔ Scroll left/right to view all.
Chairs: TBA | ||
---|---|---|
14:00 - 14:20 | Introduction of the members and Introduction of Asian CNS GCT Consortium Project | Joo-Young Kim |
14:00 - 14:40 | Treatment of CNS GCT in NCC, Singapore, Survivorship program | Looi Wen Shen |
14:40 - 15:00 | Treatment of CNS GCT in Taipei Medical University, Taiwan, and Introduction of Taiwan Pediatric Brain Tumor Consortium. | Hsin-Lun Lee |
15:00 - 15:20 | Treatment of CNS GCT in Tsukuba University, Japan, and Introduction of Japanese Society of CNS GCT | Masashi Mizumoto |
15:20 - 15:40 | Treatment of CNS GCT in Thailand, and the Introduction of guideline for pediatric cancer treatment from Thai Pediatric Oncology Group of CNS GCT | Kanjana Shotelersuk |
15:40 - 16:00 | Discussion | All members |